The global picture
When most of the world's suppliers are paid late, working capital stops exactly where supply chains need it most.
Source: SAP Taulia Supplier Survey 2025/26 · 10,854 suppliers, 129 countries
Country table
From Luxembourg to Sudan, the odds of collecting a business debt vary more than almost any other condition of trade. Search by country, or filter by region and risk band.
| Country | Region | Collection Risk Score | Based on | Available payment KPI |
|---|---|---|---|---|
| Afghanistan | Middle East & North Africa | Insufficient data | 1 of 4 | — |
| Albanie | Europe & Central Asia | 5.8Elevated | 2 of 4 | — |
| Algérie | Middle East & North Africa | 6.0Elevated | 2 of 4 | — |
| Angola | Sub-Saharan Africa | 6.6High | 3 of 4 | — |
| Antigua and Barbuda | Latin America & Caribbean | Insufficient data | 1 of 4 | — |
| Argentine | Latin America & Caribbean | 6.3Elevated | 3 of 4 | 57-day avg. payment termCoface · 2025 |
| Arménie | Europe & Central Asia | 5.6Elevated | 2 of 4 | — |
| Australie | East Asia & Pacific | 3.5Moderate | 3 of 4 | 64.7% pay on timeCRIBIS D&B · Q4 2025 |
| Autriche | Europe & Central Asia | 3.2Low | 3 of 4 | 14.13% of revenue paid lateIntrum · 2026 |
| Azerbaïdjan | Europe & Central Asia | 5.5Elevated | 2 of 4 | — |
| Bahamas | Latin America & Caribbean | 5.2Elevated | 2 of 4 | — |
| Bahreïn | Middle East & North Africa | 5.0Elevated | 2 of 4 | — |
| Bangladesh | South Asia | 7.3High | 3 of 4 | — |
| Barbade | Latin America & Caribbean | 4.9Moderate | 3 of 4 | — |
| Biélorussie | Europe & Central Asia | 6.6High | 2 of 4 | — |
| Belgique | Europe & Central Asia | 2.8Low | 4 of 4 | 47.3% pay on timeCRIBIS D&B · Q4 2025 |
| Belize | Latin America & Caribbean | 6.1Elevated | 2 of 4 | — |
| Bénin | Sub-Saharan Africa | 5.6Elevated | 3 of 4 | — |
| Bhoutan | South Asia | Insufficient data | 1 of 4 | — |
| Bolivie | Latin America & Caribbean | 7.8High | 2 of 4 | — |
| Bosnia & Herzegovina | Europe & Central Asia | 6.1Elevated | 3 of 4 | — |
| Botswana | Sub-Saharan Africa | 5.3Elevated | 3 of 4 | — |
| Brésil | Latin America & Caribbean | 5.2Elevated | 3 of 4 | 66-day avg. payment termCoface · 2025 |
| Bulgarie | Europe & Central Asia | 4.6Moderate | 4 of 4 | 19.2% pay on timeCRIBIS D&B · Q4 2025 |
| Burkina Faso | Sub-Saharan Africa | 6.8High | 3 of 4 | — |
| Burundi | Sub-Saharan Africa | Insufficient data | 1 of 4 | — |
| Cabo Verde | Sub-Saharan Africa | 5.7Elevated | 2 of 4 | — |
| Cambodge | East Asia & Pacific | 7.8High | 3 of 4 | — |
| Cameroun | Sub-Saharan Africa | 6.2Elevated | 3 of 4 | — |
| Canada | Amérique du Nord | 3.7Moderate | 4 of 4 | 42.3% pay on timeCRIBIS D&B · Q4 2025 |
| République centrafricaine | Sub-Saharan Africa | 7.5High | 2 of 4 | — |
| Tchad | Sub-Saharan Africa | 7.6High | 2 of 4 | — |
| Chili | Latin America & Caribbean | 4.3Moderate | 3 of 4 | 63-day avg. payment termCoface · 2025 |
| Chine | East Asia & Pacific | 5.8Elevated | 3 of 4 | 57.4% pay on timeCRIBIS D&B · Q4 2025 |
| Colombie | Latin America & Caribbean | 5.2Elevated | 4 of 4 | 50-day avg. payment termCoface · 2025 |
| Congo (DRC) | Sub-Saharan Africa | 7.3High | 3 of 4 | — |
| Congo (Republic) | Sub-Saharan Africa | 6.5High | 3 of 4 | — |
| Costa Rica | Latin America & Caribbean | 4.3Moderate | 3 of 4 | — |
| Croatie | Europe & Central Asia | 3.7Moderate | 3 of 4 | 44.7% pay on timeCRIBIS D&B · Q4 2025 |
| Cuba | Latin America & Caribbean | Insufficient data | 1 of 4 | — |
| Chypre | Europe & Central Asia | 4.2Moderate | 3 of 4 | — |
| Tchéquie | Europe & Central Asia | 3.7Moderate | 4 of 4 | 63.8% pay on timeCRIBIS D&B · Q4 2025 |
| Côte d'Ivoire | Sub-Saharan Africa | 5.4Elevated | 3 of 4 | — |
| Danemark | Europe & Central Asia | 2.0Low | 3 of 4 | 94.9% pay on timeCRIBIS D&B · Q4 2025 |
| Djibouti | Middle East & North Africa | Insufficient data | 1 of 4 | — |
| Dominique | Latin America & Caribbean | Insufficient data | 1 of 4 | — |
| République dominicaine | Latin America & Caribbean | 5.8Elevated | 2 of 4 | — |
| Équateur | Latin America & Caribbean | 6.3Elevated | 3 of 4 | 60-day avg. payment termCoface · 2025 |
| Égypte | Middle East & North Africa | 6.6High | 3 of 4 | — |
| Salvador | Latin America & Caribbean | 7.0High | 3 of 4 | — |
| Guinée équatoriale | Sub-Saharan Africa | Insufficient data | 1 of 4 | — |
| Estonie | Europe & Central Asia | 2.7Low | 3 of 4 | — |
| Eswatini | Sub-Saharan Africa | 7.5High | 2 of 4 | — |
| Éthiopie | Sub-Saharan Africa | 6.7High | 2 of 4 | — |
| Fidji | East Asia & Pacific | Insufficient data | 1 of 4 | — |
| Finlande | Europe & Central Asia | 3.0Low | 3 of 4 | 54.7% pay on timeCRIBIS D&B · Q4 2025 |
| France | Europe & Central Asia | 3.4Low | 3 of 4 | 46.5% pay on timeCRIBIS D&B · Q4 2025 |
| Gabon | Sub-Saharan Africa | 6.7High | 2 of 4 | — |
| Gambie | Sub-Saharan Africa | 6.1Elevated | 3 of 4 | — |
| Géorgie | Europe & Central Asia | 4.5Moderate | 3 of 4 | — |
| Allemagne | Europe & Central Asia | 2.8Low | 3 of 4 | 63.8% pay on timeCRIBIS D&B · Q4 2025 |
| Ghana | Sub-Saharan Africa | 5.7Elevated | 3 of 4 | — |
| Grèce | Europe & Central Asia | 4.0Moderate | 4 of 4 | 34.1% pay on timeCRIBIS D&B · Q4 2025 |
| Grenade | Latin America & Caribbean | Insufficient data | 1 of 4 | — |
| Guatemala | Latin America & Caribbean | 7.1High | 2 of 4 | — |
| Guinée | Sub-Saharan Africa | 6.8High | 2 of 4 | — |
| Guyana | Latin America & Caribbean | 5.4Elevated | 2 of 4 | — |
| Haïti | Latin America & Caribbean | Insufficient data | 1 of 4 | — |
| Honduras | Latin America & Caribbean | 6.7High | 2 of 4 | — |
| Hong Kong | East Asia & Pacific | 4.1Moderate | 4 of 4 | 26.6% pay on timeCRIBIS D&B · Q4 2025 |
| Hongrie | Europe & Central Asia | 4.7Moderate | 4 of 4 | 75.8% pay on timeCRIBIS D&B · Q4 2025 |
| Islande | Europe & Central Asia | 4.5Moderate | 2 of 4 | — |
| Inde | South Asia | 5.9Elevated | 3 of 4 | 55.4% pay on timeCRIBIS D&B · Q4 2025 |
| Indonésie | East Asia & Pacific | 5.7Elevated | 4 of 4 | — |
| Iran | Middle East & North Africa | 7.5High | 2 of 4 | — |
| Irak | Middle East & North Africa | Insufficient data | 1 of 4 | — |
| Irlande | Europe & Central Asia | 3.4Low | 4 of 4 | 45.5% pay on timeCRIBIS D&B · Q4 2025 |
| Israël | Middle East & North Africa | 4.3Moderate | 3 of 4 | 30.2% pay on timeCRIBIS D&B · Q4 2025 |
| Italie | Europe & Central Asia | 4.6Moderate | 4 of 4 | 43.4% pay on timeCRIBIS D&B · Q4 2025 |
| Jamaïque | Latin America & Caribbean | 5.6Elevated | 3 of 4 | — |
| Japon | East Asia & Pacific | 3.0Low | 3 of 4 | 46-day avg. payment delayCoface · 2024 |
| Jordanie | Middle East & North Africa | 5.4Elevated | 3 of 4 | — |
| Kazakhstan | Europe & Central Asia | 4.5Moderate | 3 of 4 | — |
| Kenya | Sub-Saharan Africa | 6.2Elevated | 2 of 4 | — |
| Kosovo | Europe & Central Asia | Insufficient data | 1 of 4 | — |
| Koweït | Middle East & North Africa | 5.2Elevated | 2 of 4 | — |
| Kirghizistan | Europe & Central Asia | 6.3Elevated | 3 of 4 | — |
| Laos | East Asia & Pacific | 7.9High | 2 of 4 | — |
| Lettonie | Europe & Central Asia | 3.7Moderate | 3 of 4 | — |
| Liban | Middle East & North Africa | 7.3High | 2 of 4 | — |
| Lesotho, Kingdom of | Sub-Saharan Africa | 7.1High | 2 of 4 | — |
| Libéria | Sub-Saharan Africa | 7.3High | 2 of 4 | — |
| Libye | Middle East & North Africa | Insufficient data | 1 of 4 | — |
| Lituanie | Europe & Central Asia | 3.6Moderate | 2 of 4 | — |
| Luxembourg | Europe & Central Asia | 1.6Low | 2 of 4 | 54.8% pay on timeCRIBIS D&B · Q4 2025 |
| Madagascar | Sub-Saharan Africa | 6.7High | 3 of 4 | — |
| Malawi | Sub-Saharan Africa | 6.5High | 2 of 4 | — |
| Malaisie | East Asia & Pacific | 4.8Moderate | 4 of 4 | 67-day avg. payment delayCoface · 2024 |
| Maldives | South Asia | Insufficient data | 1 of 4 | — |
| Mali | Sub-Saharan Africa | 6.9High | 3 of 4 | — |
| Malte | Middle East & North Africa | 4.1Moderate | 3 of 4 | — |
| Mauritania | Sub-Saharan Africa | 6.7High | 2 of 4 | — |
| Île Maurice | Sub-Saharan Africa | 4.4Moderate | 3 of 4 | — |
| Mexique | Latin America & Caribbean | 6.0Elevated | 4 of 4 | 32.3% pay on timeCRIBIS D&B · Q4 2025 |
| Moldavie | Europe & Central Asia | 5.6Elevated | 3 of 4 | — |
| Mongolie | East Asia & Pacific | 6.0Elevated | 2 of 4 | — |
| Monténégro | Europe & Central Asia | 5.6Elevated | 3 of 4 | — |
| Maroc | Middle East & North Africa | 5.3Elevated | 4 of 4 | — |
| Mozambique | Sub-Saharan Africa | 7.3High | 2 of 4 | — |
| Myanmar | East Asia & Pacific | 7.7High | 2 of 4 | — |
| Namibie | Sub-Saharan Africa | 4.9Moderate | 3 of 4 | — |
| Népal | South Asia | 6.3Elevated | 3 of 4 | — |
| Pays-Bas | Europe & Central Asia | 2.4Low | 3 of 4 | 74.7% pay on timeCRIBIS D&B · Q4 2025 |
| Nouvelle-Zélande | East Asia & Pacific | 3.5Moderate | 4 of 4 | 83.1% pay on timeCRIBIS D&B · Q4 2025 |
| Nicaragua | Latin America & Caribbean | 7.9High | 2 of 4 | — |
| Niger | Sub-Saharan Africa | 7.2High | 2 of 4 | — |
| Nigeria | Sub-Saharan Africa | 6.5High | 2 of 4 | — |
| North Macedonia | Europe & Central Asia | 5.6Elevated | 3 of 4 | — |
| Norvège | Europe & Central Asia | 2.0Low | 3 of 4 | — |
| Oman | Middle East & North Africa | Insufficient data | 1 of 4 | — |
| Pakistan | Middle East & North Africa | 6.8High | 3 of 4 | — |
| Panama | Latin America & Caribbean | 5.7Elevated | 2 of 4 | — |
| Papouasie-Nouvelle-Guinée | East Asia & Pacific | 6.8High | 2 of 4 | — |
| Paraguay | Latin America & Caribbean | 5.8Elevated | 3 of 4 | — |
| Pérou | Latin America & Caribbean | 5.3Elevated | 4 of 4 | 51-day avg. payment termCoface · 2025 |
| Philippines | East Asia & Pacific | 5.7Elevated | 3 of 4 | 61.2% pay on timeCRIBIS D&B · Q4 2025 |
| Pologne | Europe & Central Asia | 3.7Moderate | 4 of 4 | 86.6% pay on timeCRIBIS D&B · Q4 2025 |
| Portugal | Europe & Central Asia | 3.0Low | 4 of 4 | 20.2% pay on timeCRIBIS D&B · Q4 2025 |
| Qatar | Middle East & North Africa | 3.8Moderate | 2 of 4 | — |
| Roumanie | Europe & Central Asia | 4.5Moderate | 4 of 4 | 38-day avg. B2B payment termEOS · 2025 |
| Russie | Europe & Central Asia | 6.9High | 2 of 4 | — |
| Rwanda | Sub-Saharan Africa | 3.7Moderate | 3 of 4 | — |
| Samoa | East Asia & Pacific | Insufficient data | 1 of 4 | — |
| Arabie Saoudite | Middle East & North Africa | 6.1Elevated | 2 of 4 | — |
| Sénégal | Sub-Saharan Africa | 5.4Elevated | 4 of 4 | — |
| Serbie | Europe & Central Asia | 5.3Elevated | 4 of 4 | 41.9% pay on timeCRIBIS D&B · Q4 2025 |
| Seychelles | Sub-Saharan Africa | Insufficient data | 1 of 4 | — |
| Sierra Leone | Sub-Saharan Africa | 7.1High | 3 of 4 | — |
| Singapour | East Asia & Pacific | 3.0Low | 4 of 4 | 56-day avg. payment delayCoface · 2024 |
| Slovaquie | Europe & Central Asia | 4.7Moderate | 4 of 4 | 60.2% pay on timeCRIBIS D&B · Q4 2025 |
| Slovénie | Europe & Central Asia | 3.3Low | 3 of 4 | 53.3% pay on timeCRIBIS D&B · Q4 2025 |
| Afrique du Sud | Sub-Saharan Africa | 6.1Elevated | 3 of 4 | — |
| Corée du Sud | East Asia & Pacific | 2.7Low | 4 of 4 | — |
| Soudan du Sud | Sub-Saharan Africa | Insufficient data | 1 of 4 | — |
| Espagne | Europe & Central Asia | 3.1Low | 4 of 4 | 45.9% pay on timeCRIBIS D&B · Q4 2025 |
| Sri Lanka | South Asia | 7.0High | 2 of 4 | — |
| St. Kitts and Nevis | Latin America & Caribbean | Insufficient data | 1 of 4 | — |
| St. Lucia | Latin America & Caribbean | Insufficient data | 1 of 4 | — |
| St. Vincent and the Grenadines | Latin America & Caribbean | Insufficient data | 1 of 4 | — |
| Soudan | Sub-Saharan Africa | 8.2High | 2 of 4 | — |
| Suriname | Latin America & Caribbean | 6.9High | 2 of 4 | — |
| Suède | Europe & Central Asia | 2.7Low | 4 of 4 | 56.7% pay on timeCRIBIS D&B · Q4 2025 |
| Suisse | Europe & Central Asia | 2.1Low | 2 of 4 | 68.5% pay on timeCRIBIS D&B · Q4 2025 |
| Taïwan | East Asia & Pacific | 3.5Moderate | 3 of 4 | 72.4% pay on timeCRIBIS D&B · Q4 2025 |
| Tadjikistan | Europe & Central Asia | 7.3High | 2 of 4 | — |
| Tanzanie | Sub-Saharan Africa | 6.1Elevated | 3 of 4 | — |
| Thaïlande | East Asia & Pacific | 5.9Elevated | 3 of 4 | 74.8% pay on timeCRIBIS D&B · Q4 2025 |
| Timor-Leste | East Asia & Pacific | 8.5High | 2 of 4 | — |
| Togo | Sub-Saharan Africa | 5.5Elevated | 3 of 4 | — |
| Tonga | East Asia & Pacific | Insufficient data | 1 of 4 | — |
| Trinidad & Tobago | Latin America & Caribbean | 5.4Elevated | 3 of 4 | — |
| Tunisie | Middle East & North Africa | 6.4Elevated | 3 of 4 | — |
| Turkménistan | Europe & Central Asia | 8.1High | 2 of 4 | — |
| Türkiye | Europe & Central Asia | 5.3Elevated | 4 of 4 | 46.4% pay on timeCRIBIS D&B · Q4 2025 |
| Ouganda | Sub-Saharan Africa | 6.7High | 2 of 4 | — |
| Ukraine | Europe & Central Asia | 6.7High | 2 of 4 | — |
| Émirats arabes unis | Middle East & North Africa | 4.2Moderate | 3 of 4 | 21.5% pay on timeCRIBIS D&B · Q4 2025 |
| Royaume-Uni | Europe & Central Asia | 3.4Low | 4 of 4 | 60.5% pay on timeCRIBIS D&B · Q4 2025 |
| États-Unis | Amérique du Nord | 3.5Moderate | 4 of 4 | 60.3% pay on timeCRIBIS D&B · Q4 2025 |
| Uruguay | Latin America & Caribbean | 4.3Moderate | 3 of 4 | — |
| Ouzbékistan | Europe & Central Asia | 5.1Elevated | 3 of 4 | — |
| Vanuatu | East Asia & Pacific | Insufficient data | 1 of 4 | — |
| Venezuela | Latin America & Caribbean | 8.7High | 2 of 4 | — |
| Vietnam | East Asia & Pacific | 5.6Elevated | 4 of 4 | — |
| West Bank and Gaza | Middle East & North Africa | Insufficient data | 1 of 4 | — |
| Zambie | Sub-Saharan Africa | 7.0High | 2 of 4 | — |
| Zimbabwe | Sub-Saharan Africa | 7.7High | 2 of 4 | — |
No countries match those filters.
The Debitura Collection Risk Score runs from 1 to 10, where 10 is the highest collection risk, and every score shows how many of its four component sources it rests on — hover “based on” to see which of the four components a score uses. Coverage: 30 countries have all four sources, 67 have three, 55 have two, and 25 have one and are therefore unscored. The underlying Coface, Allianz, World Bank and WJP component values feed the score and are documented in the method section below.
The payment KPI column shows one source-native, country-level payment indicator per country where one exists in our 20-source set — the share of companies paying on time (CRIBIS D&B), the average payment delay or term (Coface, EOS) or the share of revenue paid late (Intrum). Metrics differ by source and are not comparable across countries; each cell names its source and period, and hovering shows the full statistic. 48 of 177 countries have such a KPI; an em-dash means our sources publish none for that country, not that payment there is fine.
25 countries appear with only one of the four component sources, which is not enough to publish a score; they are shown as insufficient data together with whatever source-native data exists: Afghanistan, Antigua and Barbuda, Bhutan, Burundi, Cuba, Djibouti, Dominica, Equatorial Guinea, Fiji, Grenada, Haiti, Iraq, Kosovo, Libya, Maldives, Oman, Samoa, Seychelles, South Sudan, St. Kitts and Nevis, St. Lucia, St. Vincent and the Grenadines, Tonga, Vanuatu, West Bank and Gaza.
Statistics library
38 curated figures from 17 primary sources. Each carries its publisher, year and exact locator, and each has a permanent anchor you can link to directly.
55% of suppliers worldwide reported late payments in 2025, up from 51% the year before (10,854 suppliers surveyed across 129 countries).
SAP Taulia Supplier Survey 2025/26 SAP Taulia · microsite section ‘The squeeze: Why everyone is hunkering down’ → ‘The payment gap is getting wider’, chart ‘Late payments are up’
Only 37% of suppliers worldwide are getting paid on time, down from 42% a year earlier.
SAP Taulia Supplier Survey 2025/26 SAP Taulia · microsite section ‘The squeeze: Why everyone is hunkering down’ → ‘The payment gap is getting wider’, chart ‘On-time payments are down’
EU businesses wait an average of 60.3 days to be paid on B2B invoices, while government (G2B) payers take 69.8 days — 9.5 days slower than private businesses.
EU Payment Observatory Annual Report 2025 European Commission (DG GROW) · p. 7, Summary of Findings, bullet ‘Payment periods remain very long’
More than half of EU companies (52%) reported facing problems due to late payments in 2024, up from 47% in 2023 and 42% in 2021.
EU Payment Observatory Annual Report 2025 European Commission (DG GROW) · p. 7, Summary of Findings, bullet ‘Late payments are an increasing problem’
Eliminating late payments could unlock over EUR 100 billion a year in additional cash flow for EU micro-enterprises, SMEs and mid-caps.
EU Payment Observatory Annual Report 2025 European Commission (DG GROW) · p. 8, Summary of Findings, bullet ‘Bad payment practices have multiple consequences’
European businesses now report that 12.13% of their total revenues are paid late by customers, exceeding the 12.08% share they say is the maximum they could absorb without it affecting their ability to operate.
Intrum European Payment Report 2026 Intrum · p. 16, chart ‘Late payments are now beyond sustainable levels’
Corporate (B2B) customers in Europe are given 43 days to pay an invoice but actually pay after 63 days on average — a payment gap that has widened from 16 to 20 days.
Intrum European Payment Report 2026 Intrum · p. 13, section ‘Businesses are being paid later than before’
Hungary has the highest share of revenue paid late in Europe at 14.52% of total revenues, more than 4.8 points above the Czech Republic's 9.66%, the lowest in Europe.
Intrum European Payment Report 2026 Intrum · p. 17, chart ‘Share of revenue paid late, by country’
Roughly one in four invoices in Europe is either paid late (19%) or never collected at all (5%) — a combined 24%.
EOS European Payment Practices 2025 EOS Group · p. 3
On average, customers across Europe pay invoices 21 days after the due date.
EOS European Payment Practices 2025 EOS Group · p. 6
Spain has the longest average B2B payment term in Europe at 42 days — notably higher than any other country surveyed.
EOS European Payment Practices 2025 EOS Group · p. 5
Denmark is Europe's most punctual payer nation: 94.9% of Danish companies paid their B2B invoices on time in Q4 2025.
CRIBIS/D&B Payment Study 2026 (22nd edition) CRIBIS D&B · Article section ‘Denmark is the most punctual country for payments’
Bulgaria has the lowest on-time payment rate of any European country studied: just 19.2% of Bulgarian companies paid on time in Q4 2025 — nearly 76 points behind top-ranked Denmark.
CRIBIS/D&B Payment Study 2026 (22nd edition) CRIBIS D&B · Article section ‘In Southern Europe, the picture of payment punctuality is even more heterogeneous’
Italy's on-time payment rate fell to 43.4% of companies in Q4 2025 (down 1.7 points year-on-year), dropping the country from 16th to 21st place in Europe's punctuality ranking.
CRIBIS/D&B Payment Study 2026 (22nd edition) CRIBIS D&B · Article section ‘Payments: punctuality worsens in Italy, but severe delays decrease’
In the UK, 57% of B2B payments were made late in 2024.
Note: The source pairs this share with a monetary total of EUR 802 million (footnote: GBP 684 million). That value is implausible by roughly three orders of magnitude for a national economy, so we publish the share only.
EU Payment Observatory — non-EU thematic report European Commission (DG GROW) · p. 17, ‘United Kingdom’ section
In the US, half of all B2B invoice value (50%) was paid late in 2023, with only 42% paid on time and 8% written off as bad debt.
EU Payment Observatory — non-EU thematic report European Commission (DG GROW) · p. 15, Figure 4 ‘B2B late payment figures in the US in 2023’
Canadian small businesses had the worst invoice-payment lag among five Xero markets in June 2026, averaging 11.4 late days — well above the US and UK (8.3 days) and more than double Australia's 4.3 days.
Xero Small Business Insights Xero · CA_detailed_results_2026_06.xlsx, sheet ‘National data’, row 117 (month 06/2026), column ‘Late payments’
In Asia-Pacific, the share of companies carrying ultra-long payment delays (over 180 days) worth more than 2% of annual turnover jumped to 40% in 2024 from 29% in 2023 — the highest level since Coface began the survey in 2016. In Coface's experience, 80% of these delays are never paid.
Note: The report's own executive summary (p. 1) renders the 2023 comparator as ‘23%’; the detailed section on p. 6 states 29%. We use the p. 6 figure.
Coface Asia Payment Survey 2025 Coface · p. 6, section 2 ‘Payment delays’, first bullet + Chart 10
The average B2B payment delay across Asia-Pacific held at 65 days in 2024, but the spread is wide: Thailand overtook Australia with the region's longest delay at 78 days, while Japan (46 days) and Taiwan (49 days) were the fastest.
Coface Asia Payment Survey 2025 Coface · p. 4, section 2 ‘Payment delays’, bullet ‘Measured by the number of days…’ + Chart 5
Asia-Pacific companies wait 129 days on average between delivering a product and collecting payment (Days Sales Outstanding). Thailand has the region's longest cash-conversion cycle at 152 days; Singapore (117) and India (120) the shortest.
Coface Asia Payment Survey 2025 Coface · p. 5, section 2 ‘Payment delays’, DSO bullet + Chart 8
The share of Latin American companies experiencing payment delays jumped to 77% in 2025 from 51% in 2024.
Coface Latin America Payment Survey 2025 Coface · p. 4, section 2 ‘Payment delays’, opening paragraph
Latin American suppliers extended their average credit term from 53 days in 2024 to 59 days in 2025, as fewer firms offered 0–30 day terms and more moved into the 91–120 day range.
Coface Latin America Payment Survey 2025 Coface · p. 2, section 1 ‘Payment terms’, paragraph 1
Latin America's late payments got more frequent but shorter in 2025: the average delay fell 10 days to 42 days, and the share of companies reporting delays beyond 150 days dropped to 2% from 6% a year earlier.
Coface Latin America Payment Survey 2025 Coface · p. 5, section 2 ‘Payment delays’, paragraph beginning ‘Average payment delays reached 42 days’
Greece recorded the largest jump in business insolvencies in 2025, up 83% year-on-year — the biggest increase of the 44 countries Allianz Trade tracks.
Allianz Global Insolvency Outlook 2026 Allianz Trade / Allianz Research · p. 7, Figure 3 ‘2025 business insolvencies, annual changes in %’
Rising business insolvencies are set to put 2.2 million jobs directly at risk globally in 2026, up 94,000 from 2025.
Allianz Global Insolvency Outlook 2026 Allianz Trade / Allianz Research · p. 3, Executive Summary, 2nd bullet
Allianz Trade expects global business insolvencies to grow 3% in 2026 after 6% growth in 2025 — a fifth consecutive annual rise.
Note: Forecast vintage matters: Allianz's later Global Insolvency Outlook 2026 (April 2026) revised the 2026 figure up to +6%. Always cite the vintage when using either number.
Allianz Risk Barometer 2026 Allianz Commercial · Full Report p. 35, ‘Insolvency outlook’ section
Insolvency ranks 15th among the 20 most important global business risks for 2026, cited by 5% of risk-management experts worldwide.
Allianz Risk Barometer 2026 Allianz Commercial · Full Report p. 4, ‘20 most important global business risks for 2026’ table, row ‘Insolvency’
Business bankruptcy declarations across the EU-27 rose 9.4% year-on-year in 2025.
Eurostat — business registrations and bankruptcies Eurostat · Dataset sts_rb_a (indic_bt=BKRT, unit=PCH_SM, s_adj=NSA, freq=A); geo=EU27_2020, time=2025
Greek business bankruptcy declarations rose 89.1% year-on-year in 2025, independently corroborating Allianz Trade's finding that Greece led the world in rising insolvencies.
Eurostat — business registrations and bankruptcies Eurostat · Dataset sts_rb_a (indic_bt=BKRT, unit=PCH_SM, s_adj=NSA, freq=A); geo=EL, time=2025
In 2024, SME bankruptcy volumes were at or above their 2019 pre-pandemic benchmark in 21 of 32 OECD Scoreboard countries.
Note: The report's p. 40 summary states ‘16 of 26’ — an internal inconsistency in the source. We use the p. 41 body figure, which matches Figure 1.18.
OECD Financing SMEs and Entrepreneurs 2026 OECD · p. 41, section ‘Bankruptcies have risen above pre-pandemic levels in many countries’
34 of 39 OECD Scoreboard countries with comparable data still have higher SME borrowing rates than before the pandemic, even as rates begin to ease.
OECD Financing SMEs and Entrepreneurs 2026 OECD · p. 18, Executive Summary, paragraph 2
SME loans carried a 4.78% non-performing loan ratio in the euro area as of Q1 2025, well above the 3.47% NPL ratio for total non-financial corporate loans.
OECD Financing SMEs and Entrepreneurs 2026 OECD · p. 40, section ‘In contrast to larger firms, SME non-performing loans edged up in 2024’, citing an ECB study
Saudi Arabia has the world's highest (most complex) Allianz Collection Complexity Score among the 52 economies tracked, at 86 out of 100 (‘Severe’).
Allianz Collection Complexity Score 2026 Allianz Trade / Allianz Research · Statistical Appendix 1, p. 24
Germany and the Netherlands are the world's least complex places to collect a debt, tied at 30 out of 100 on the Allianz Collection Complexity Score — a 56-point spread versus Saudi Arabia, the most complex of the 52 economies tracked.
Allianz Collection Complexity Score 2026 Allianz Trade / Allianz Research · Statistical Appendix 1, p. 24 (Netherlands rank 51, Germany rank 52 — tied on score)
A quarter of the countries on Coface's Country Risk Assessment (40 of 160) sit in the two highest-risk bands (D or E); only 4 countries worldwide (2.5%) hold the top A1 rating.
Coface Country Risk Map Coface · Live dashboard snapshot retrieved 2026-08-06; computed from the full 160-country rating extraction (D=33, E=7, A1=4)
For the eighth consecutive year, rule of law weakened in more countries than it improved worldwide: 68% of countries (96 of 142) declined in 2025 versus 32% (46) that improved.
Note: The Index covers 143 countries; Qatar is a new 2025 entrant excluded from the year-on-year comparison, so the change denominator is 142.
World Justice Project Rule of Law Index 2025 World Justice Project · p. 34, ‘Rule of Law Highlights’ section
The safeguard that civil justice is free of improper government influence weakened in 67% of the 143 countries measured in 2025.
World Justice Project Rule of Law Index 2025 World Justice Project · p. 40, ‘Judicial independence is under threat’ section
Governments' actual delivery of business-support public services lags far behind the laws on their books: the global average B-READY Public Services pillar score is nearly 23% lower than the Regulatory Framework pillar score.
World Bank B-READY 2025 World Bank · p. 32, Conclusion, ‘Toward a more business ready world’
No statistics match those filters.